TopYacht Software: Dinah Beach CYA - 5/04/2009 6:27:45 PM

RACE 9 [5/04/2009] Dinah Beach Wet Season Series 2008/09

Coopers

Printed on : 5/04/2009 6:27:45 PM

Division 1 Keel TOT HC results Start : 13:25:00
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot CHC
1 254 Evolution NT   02:21:07 0.867 02:02:21 0.888 Len Chappell D1 - Racing 1 1.0 15:46:07 6   0.867
2 5844 X-Factor   02:06:36 0.988 02:05:05 0.990 Steve Schortz D1 - Racing 1 2.0 15:31:36 2   0.993
3 4698 Even Karma   02:01:40 1.030 02:05:19 1.030 John Hardy D1 - Racing 1 3.0 15:26:40 1   1.026
4 4244 Zanibar   02:09:03 0.984 02:06:59 0.971 Jenny Simondson D1 - Racing 1 4.0 15:34:03 4   0.984
5 RQ48 Andromeda   02:07:41 1.010 02:08:58 0.981 Barry Stach D1 - Racing 1 5.0 15:32:41 3   1.012
6 1151 Trivial Pursuit   02:20:31 0.950 02:13:30 0.892 Ross Chisholm D1 - Racing 1 6.0 15:45:31 5   0.936
7 4996 Raucous   02:35:31 0.968 02:30:32 0.806 Bob Coleman D1 - Racing 1 7.0 16:00:31 7   0.956
DNF 303 Eliet     1.000     James Livesley D1 - Racing 1 10.0     DNF  
DNF A4 Stilletto     0.996     Chris Battenburg D1 - Racing 1 10.0     DNF  

Division 2 Keel TOT HC results Start : 13:30:00
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot CHC
1 FF45 Babe   02:00:41 0.688 01:23:02 0.741 Rob Bonney D2 - Racing 2 1.0 15:30:41 3   0.695
2 740 Assasin   02:02:23 0.714 01:27:23 0.731 Peter Bracken D2 - Racing 2 2.0 15:32:23 4   0.725
3 888 Pieces of Eight   02:24:14 0.612 01:28:16 0.620 Finlay Campbell D2 - Racing 2 3.0 15:54:14 10   0.613
4 121 Taby   02:05:16 0.714 01:29:26 0.714 Mike Savage D2 - Racing 2 4.0 15:35:16 5   0.714
5 80 Centrefold   01:58:29 0.770 01:31:14 0.755 Brendan Atkins D2 - Racing 2 5.0 15:28:29 1   0.762
6 1621 Say No More   01:58:35 0.770 01:31:19 0.754 John Mills D2 - Racing 2 6.0 15:28:35 2   0.766
7 186 Providence   02:13:31 0.690 01:32:08 0.670 Julian Brennan D2 - Racing 2 7.0 15:43:31 6   0.682
8 118 Morphun   02:14:57 0.696 01:33:56 0.663 Derek Cooper D2 - Racing 2 8.0 15:44:57 9   0.685
9 116 Jupiter Express   02:13:36 0.720 01:36:12 0.669 Greg Leach D2 - Racing 2 9.0 15:43:36 7   0.711
10 DSC5 Stampede   02:14:31 0.731 01:38:20 0.665 Sam Cleland D2 - Racing 2 10.0 15:44:31 8   0.722

Division 3 Keel TOT HC results Start : 13:35:00
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot CHC
1 D260 Marjani   02:31:59 0.603 01:31:39 0.641 Peter Suitor D3 - Cruising 1.0 16:06:59 6   0.602
2 24 Silencor   02:39:28 0.598 01:35:22 0.611 Barry Morgan D3 - Cruising 2.0 16:14:28 8   0.599
3 DSC11 Southenore   02:10:12 0.742 01:36:36 0.748 Kim/Mary Hamilton D3 - Cruising 3.0 15:45:12 1   0.750
4 12 Sugar   02:15:09 0.721 01:37:27 0.721 Robbie Standaloft D3 - Cruising 4.0 15:50:09 4   0.722
5 CAT Catani   02:14:57 0.738 01:39:36 0.722 Russell Triggs D3 - Cruising 5.0 15:49:57 3   0.736
6 1150 Allora   02:20:36 0.722 01:41:31 0.693 Mick Hardie D3 - Cruising 6.0 15:55:36 5   0.720
7 333 Morning Mischief II   02:13:32 0.761 01:41:37 0.730 Alan James D3 - Cruising 7.0 15:48:32 2   0.750
8 HAG Hagar   02:39:07 0.681 01:48:22 0.612 Jim Smith D3 - Cruising 8.0 16:14:07 7   0.673
9 PC83 Short Notice   03:06:21 0.602 01:52:11 0.523 Greg Boxsell D3 - Cruising 9.0 16:41:21 9   0.589
DNF LOL Lollipop     0.566     Joy Eggenhuizen D3 - Cruising 12.0     DNF  
DNS 46164 Boussole     0.746     Louise Becker D3 - Cruising 12.0     DNS  

Division 4 Keel TOT HC results Start : 13:25:00
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot CHC
1 FRE Freedom Express   01:44:12 0.839 01:27:25 1.043 Ross McCombe D4 - Multihull 1.0 15:09:12 1   0.847
2 SEC Second Innings   02:25:21 0.748 01:48:43 0.748 Peter Flynn D4 - Multihull 2.0 15:50:21 4   0.747
3 18 Kishka   02:14:13 0.842 01:53:01 0.810 Mike Butler D4 - Multihull 3.0 15:39:13 2   0.884
4 85 Blood Sweat & Beers   02:20:37 0.869 02:02:12 0.773 Bruce Panting D4 - Multihull 4.0 15:45:37 3   0.863

Division 5 Keel TOT HC results Start : 13:35:00
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot CHC
1 TUC Tucanu   01:55:22 1.027 01:58:29 1.047 Trevor Rogers D5 - M/hull Cruising 1.0 15:30:22 1   1.028
2 SAN Sandpiper   02:14:21 0.892 01:59:50 0.899 M McDonald D5 - M/hull Cruising 2.0 15:49:21 4   0.881
3 DAY Daymirri   02:09:44 0.931 02:00:47 0.931 Michael Allen D5 - M/hull Cruising 3.0 15:44:44 3   0.926
4 QUI QUICK 1   01:58:51 1.039 02:03:29 1.016 K LANG D5 - M/hull Cruising 4.0 15:33:51 2   1.030
5 HYD Hydrotherapy   02:36:49 0.819 02:08:26 0.770 Hugh Grady D5 - M/hull Cruising 5.0 16:11:49 5   0.798
6 LOR Lorna Marlise   02:47:21 0.816 02:16:34 0.722 Matthew Baker D5 - M/hull Cruising 6.0 16:22:21 6   0.779