TopYacht Software: Dinah Beach CYA - 30/03/2009 7:28:32 PM

RACE 8 [22/03/2009] Dinah Beach Wet Season Series 2008/09

Coopers

Printed on : 30/03/2009 7:28:32 PM

Division 1 Keel TOT HC results Start : 13:25:00
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot CHC
1 RQ48 Andromeda   02:06:11 0.989 02:04:48 1.039 Barry Stach D1 - Racing 1 1.0 15:31:11 1   1.010
2 A4 Stilletto   02:06:58 0.992 02:05:57 1.033 Chris Battenburg D1 - Racing 1 2.0 15:31:58 2   0.996
3 1151 Trivial Pursuit   02:17:25 0.954 02:11:06 0.954 Ross Chisholm D1 - Racing 1 3.0 15:42:25 4   0.950
4 4698 Even Karma   02:07:20 1.042 02:12:41 1.030 John Hardy D1 - Racing 1 4.0 15:32:20 3   1.030
5 254 Evolution NT   02:33:29 0.868 02:13:13 0.854 Len Chappell D1 - Racing 1 5.0 15:58:29 5   0.867
6 5844 X-Factor   02:17:25 1.000 02:17:25 0.954 Steve Schortz D1 - Racing 1 6.0 15:42:25 4   0.988
7 NT1 NT SPIRIT   02:35:00 0.985 02:32:40 0.846 ROSS COOPER D1 - Racing 1 7.0 16:00:00 6   0.973

Division 2 Keel TOT HC results Start : 13:30:00
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot CHC
1 740 Assasin   01:58:40 0.708 01:24:01 0.722 Peter Bracken D2 - Racing 2 1.0 15:28:40 2   0.714
2 80 Centrefold   01:49:23 0.773 01:24:33 0.784 Brendan Atkins D2 - Racing 2 2.0 15:19:23 1   0.770
3 186 Providence   02:04:14 0.690 01:25:43 0.690 Julian Brennan D2 - Racing 2 3.0 15:34:14 4   0.690
4 121 Taby   02:01:11 0.708 01:25:48 0.707 Mike Savage D2 - Racing 2 4.0 15:31:11 3   0.714
5 FF45 Babe   02:05:56 0.684 01:26:08 0.681 Rob Bonney D2 - Racing 2 5.0 15:35:56 5   0.688
6 888 Pieces of Eight   02:24:04 0.627 01:30:20 0.595 Finlay Campbell D2 - Racing 2 6.0 15:54:04 6   0.612
DNS 118 Morphun     0.696     Derek Cooper D2 - Racing 2 9.0     DNS  
DNS 222 Frances Claire     0.689     Tony Waldron D2 - Racing 2 9.0     DNS  

Division 3 Keel TOT HC results Start : 13:35:00
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot CHC
1 54 Balladier   02:23:28 0.635 01:31:06 0.695 Phil Campbell D3 - Cruising 1.0 15:58:28 6   0.636
2 333 Morning Mischief II   02:11:19 0.751 01:38:37 0.759 Alan James D3 - Cruising 2.5 15:46:19 1   0.761
2 1150 Allora   02:16:58 0.720 01:38:37 0.728 Mick Hardie D3 - Cruising 2.5 15:51:58 4   0.722
4 CAT Catani   02:15:20 0.736 01:39:36 0.736 Russell Triggs D3 - Cruising 4.0 15:50:20 3   0.738
5 46164 Boussole   02:13:03 0.749 01:39:39 0.749 Louise Becker D3 - Cruising 5.0 15:48:03 2   0.746
6 12 Sugar   02:18:08 0.724 01:40:00 0.721 Robbie Standaloft D3 - Cruising 6.0 15:53:08 5   0.721
7 SCO Scot Free II   02:25:18 0.700 01:41:43 0.686 Neal Maxwell D3 - Cruising 7.0 16:00:18 7   0.676
8 HAG Hagar   02:29:32 0.692 01:43:29 0.666 Jim Smith D3 - Cruising 8.0 16:04:32 8   0.681
9 D260 Marjani   02:51:50 0.612 01:45:10 0.580 Peter Suitor D3 - Cruising 9.0 16:26:50 10   0.603
10 PC83 Short Notice   02:51:28 0.614 01:45:17 0.581 Greg Boxsell D3 - Cruising 10.0 16:26:28 9   0.602
11 LOL Lollipop   03:44:46 0.577 02:09:41 0.443 Joy Eggenhuizen D3 - Cruising 11.0 17:19:46 11   0.566

Division 4 Keel TOT HC results Start : 13:25:00
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot CHC
1 18 Kishka   02:15:37 0.765 01:43:45 0.783 Mike Butler D4 - Multihull 1.0 15:40:37 1   0.842
2 SEC Second Innings   02:22:31 0.745 01:46:10 0.745 Peter Flynn D4 - Multihull 2.0 15:47:31 3   0.748
3 141 Ms Palmer   02:24:38 0.816 01:58:01 0.734 John Punch D4 - Multihull 3.0 15:49:38 4   0.800
4 FRE Freedom Express   02:19:27 0.859 01:59:47 0.761 Ross McCombe D4 - Multihull 4.0 15:44:27 2   0.839

Division 5 Keel TOT HC results Start : 13:35:00
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot CHC
1 SAN Sandpiper   02:11:28 0.886 01:56:29 0.940 M McDonald D5 - M/hull Cruising 1.0 15:46:28 4   0.892
2 CHI Chica   02:05:36 0.935 01:57:26 0.984 Kim Jelley D5 - M/hull Cruising 2.0 15:40:36 3   0.955
3 LOR Lorna Marlise   02:43:16 0.757 02:03:36 0.757 Matthew Baker D5 - M/hull Cruising 3.0 16:18:16 5   0.816
4 TUC Tucanu   02:01:20 1.046 02:06:55 1.019 Trevor Rogers D5 - M/hull Cruising 4.0 15:36:20 1   1.027
5 QUI QUICK 1   02:02:58 1.050 02:09:07 1.005 K LANG D5 - M/hull Cruising 5.0 15:37:58 2   1.039
6 DAY Daymirri   03:11:34 0.895 02:51:27 0.645 Michael Allen D5 - M/hull Cruising 6.0 16:46:34 6   0.931