TopYacht Software: Dinah Beach CYA - 8/03/2009 7:00:31 PM

RACE 7 [8/03/2009] Dinah Beach Wet Season Series 2008/09

Coopers

Printed on : 8/03/2009 7:00:31 PM

Division 1 Keel TOT HC results Start : 13:25:00
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot CHC
1 5844 X-Factor   02:32:17 0.992 02:31:04 1.021 Steve Schortz D1 - Racing 1 1.0 15:57:17 2   1.000
2 RQ48 Andromeda   02:34:51 0.979 02:31:36 1.004 Barry Stach D1 - Racing 1 2.0 15:59:51 3   0.989
3 4698 Even Karma   02:28:47 1.045 02:35:29 1.045 John Hardy D1 - Racing 1 3.0 15:53:47 1   1.042
4 254 Evolution NT   03:04:56 0.871 02:41:05 0.841 Len Chappell D1 - Racing 1 4.0 16:29:56 6   0.868
5 275 Ocean Road   02:41:25 1.013 02:43:31 0.963 Darwin Jones D1 - Racing 1 5.0 16:06:25 4   0.999
6 A4 Stilletto   02:52:19 1.014 02:54:44 0.902 Chris Battenburg D1 - Racing 1 6.0 16:17:19 5   0.992

Division 2 Keel TOT HC results Start : 13:30:00
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot CHC
1 118 Morphun   01:46:00 0.685 01:12:37 0.712 Derek Cooper D2 - Racing 2 1.0 15:16:00 4   0.696
2 DSC5 Stampede   01:41:34 0.719 01:13:02 0.743 Sam Cleland D2 - Racing 2 2.0 15:11:34 2   0.731
3 80 Centrefold   01:36:57 0.768 01:14:28 0.779 Brendan Atkins D2 - Racing 2 3.0 15:06:57 1   0.773
4 740 Assasin   01:45:45 0.714 01:15:30 0.714 Peter Bracken D2 - Racing 2 4.0 15:15:45 3   0.708
5 FF45 Babe   01:51:32 0.689 01:16:51 0.677 Rob Bonney D2 - Racing 2 5.0 15:21:32 5   0.684
6 186 Providence   01:51:33 0.698 01:17:52 0.677 Julian Brennan D2 - Racing 2 6.0 15:21:33 6   0.690
7 222 Frances Claire   01:59:53 0.695 01:23:19 0.630 Tony Waldron D2 - Racing 2 7.0 15:29:53 7   0.689
8 888 Pieces of Eight   02:12:59 0.641 01:25:14 0.568 Finlay Campbell D2 - Racing 2 8.0 15:42:59 8   0.627
DNF 121 Taby     0.708     Mike Savage D2 - Racing 2 10.0     DNF  

Division 3 Keel TOT HC results Start : 13:35:00
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot CHC
1 CAT Catani   01:59:44 0.715 01:25:37 0.770 Russell Triggs D3 - Cruising 1.0 15:34:44 3   0.736
2 DSC11 Southenore   01:57:42 0.729 01:25:48 0.783 Kim/Mary Hamilton D3 - Cruising 2.0 15:32:42 1   0.742
3 46164 Boussole   01:59:54 0.735 01:28:08 0.769 Louise Becker D3 - Cruising 3.0 15:34:54 4   0.749
4 1150 Allora   02:03:07 0.717 01:28:16 0.749 Mick Hardie D3 - Cruising 4.0 15:38:07 5   0.720
5 333 Morning Mischief II   01:58:21 0.752 01:29:00 0.779 Alan James D3 - Cruising 5.0 15:33:21 2   0.751
6 24 Silencor   02:32:20 0.605 01:32:10 0.605 Barry Morgan D3 - Cruising 6.0 16:07:20 10   0.598
7 12 Sugar   02:10:09 0.721 01:33:50 0.708 Robbie Standaloft D3 - Cruising 7.0 15:45:09 6   0.724
8 SCO Scot Free II   02:22:52 0.668 01:35:26 0.645 Neal Maxwell D3 - Cruising 8.0 15:57:52 8   0.663
9 D260 Marjani   02:34:54 0.626 01:36:58 0.595 Peter Suitor D3 - Cruising 9.0 16:09:54 12   0.612
10 PC83 Short Notice   02:36:56 0.626 01:38:14 0.587 Greg Boxsell D3 - Cruising 10.0 16:11:56 13   0.614
11 54 Balladier   02:34:53 0.646 01:40:03 0.595 Phil Campbell D3 - Cruising 11.0 16:09:53 11   0.635
12 HAG Hagar   02:25:54 0.707 01:43:09 0.632 Jim Smith D3 - Cruising 12.0 16:00:54 9   0.692
13 40 Windsong   02:13:03 1.000 02:13:03 0.693 Geoff Smart D3 - Cruising 13.0 15:48:03 7   0.988
14 LOL Lollipop   04:25:20 0.588 02:36:01 0.347 Joy Eggenhuizen D3 - Cruising 14.0 18:00:20 14   0.577

Division 4 Keel TOT HC results Start : 13:25:00
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot CHC
1 141 Ms Palmer   02:52:34 0.806 02:19:05 0.850 John Punch D4 - Multihull 1.0 16:17:34 2   0.816
2 TUC Tucanu   03:01:29 0.800 02:25:11 0.808 Trevor Rogers D4 - Multihull 2.0 16:26:29 3   0.802
3 85 Blood Sweat & Beers   02:48:01 0.873 02:26:41 0.873 Bruce Panting D4 - Multihull 3.0 16:13:01 1   0.869
4 FRE Freedom Express   03:04:15 0.874 02:41:02 0.796 Ross McCombe D4 - Multihull 4.0 16:29:15 4   0.859
5 CHI Chica   03:46:02 0.727 02:44:20 0.649 Kim Jelley D4 - Multihull 5.0 17:11:02 6   0.718
6 SEC Second Innings   03:42:48 0.752 02:47:33 0.658 Peter Flynn D4 - Multihull 6.0 17:07:48 5   0.745

Division 5 Keel TOT HC results Start : 13:35:00
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot CHC
1 M88 Njord   02:17:04 0.731 01:40:12 0.772 Jeff Coulter D5 - M/hull Cruising 1.0 15:52:04 3   0.804
2 KHA Khamsin   02:04:30 0.850 01:45:50 0.850 Adam Gollow D5 - M/hull Cruising 2.0 15:39:30 1   0.868
3 LOR Lorna Marlise   02:36:09 0.688 01:47:26 0.678 Matthew Baker D5 - M/hull Cruising 3.0 16:11:09 4   0.757
4 SAN Sandpiper   02:09:02 0.902 01:56:23 0.820 M McDonald D5 - M/hull Cruising 4.0 15:44:02 2   0.886
5 HYD Hydrotherapy   03:03:54 0.835 02:33:33 0.575 Hugh Grady D5 - M/hull Cruising 5.0 16:38:54 5   0.819
DNS DAY Daymirri     0.895     Michael Allen D5 - M/hull Cruising 7.0     DNS