TopYacht Software: Dinah Beach CYA - 16/02/2009 9:10:40 AM

RACE 6 [15/02/2009] Dinah Beach Wet Season Series 2008/09

Coopers Race 6

Printed on : 16/02/2009 9:10:40 AM

Division 1 Keel TOT HC results Start : 13:25:00
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot CHC
1 RQ48 Andromeda   02:04:55 0.974 02:01:40 1.025 Barry Stach D1 - Racing 1 1.0 15:29:55 1   0.979
2 254 Evolution NT   02:24:39 0.864 02:04:59 0.885 Len Chappell D1 - Racing 1 2.0 15:49:39 8   0.871
3 5844 X-Factor   02:07:14 1.005 02:07:52 1.006 Steve Schortz D1 - Racing 1 3.0 15:32:14 2   0.992
4 1151 Trivial Pursuit   02:13:48 0.957 02:08:03 0.957 Ross Chisholm D1 - Racing 1 4.0 15:38:48 6   0.954
5 4996 Raucous   02:13:19 0.976 02:10:07 0.960 Bob Coleman D1 - Racing 1 5.0 15:38:19 5   0.968
6 A4 Stilletto   02:11:18 1.017 02:13:32 0.975 Chris Battenburg D1 - Racing 1 6.0 15:36:18 3   1.014
7 275 Ocean Road   02:15:10 1.025 02:18:33 0.947 Darwin Jones D1 - Racing 1 7.0 15:40:10 7   1.013
8 4698 Even Karma   02:12:36 1.052 02:19:30 0.966 John Hardy D1 - Racing 1 8.0 15:37:36 4   1.045

Division 2 Keel TOT HC results Start : 13:30:00
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot CHC
1 740 Assasin   01:52:44 0.707 01:19:42 0.735 Peter Bracken D2 - Racing 2 1.0 15:22:44 1   0.714
2 222 Frances Claire   01:54:58 0.695 01:19:54 0.720 Tony Waldron D2 - Racing 2 2.0 15:24:58 3   0.695
3 FF45 Babe   01:58:01 0.689 01:21:19 0.702 Rob Bonney D2 - Racing 2 3.0 15:28:01 5   0.689
4 186 Providence   02:00:02 0.690 01:22:49 0.690 Julian Brennan D2 - Racing 2 4.0 15:30:02 6   0.698
5 DSC5 Stampede   01:55:33 0.719 01:23:05 0.717 Sam Cleland D2 - Racing 2 5.0 15:25:33 4   0.719
6 118 Morphun   02:02:23 0.684 01:23:43 0.677 Derek Cooper D2 - Racing 2 6.0 15:32:23 7   0.685
7 80 Centrefold   01:53:10 0.768 01:26:55 0.732 Brendan Atkins D2 - Racing 2 7.0 15:23:10 2   0.768
8 888 Pieces of Eight   02:14:25 0.659 01:28:35 0.616 Finlay Campbell D2 - Racing 2 8.0 15:44:25 8   0.641

Division 3 Keel TOT HC results Start : 13:35:00
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot CHC
1 SCO Scot Free II   02:11:20 0.669 01:27:52 0.712 Neal Maxwell D3 - Cruising 1.0 15:46:20 6   0.668
2 CAT Catani   02:06:21 0.700 01:28:27 0.740 Russell Triggs D3 - Cruising 2.0 15:41:21 1   0.715
3 12 Sugar   02:06:44 0.720 01:31:15 0.738 Robbie Standaloft D3 - Cruising 3.0 15:41:44 2   0.721
4 DSC11 Southenore   02:07:07 0.724 01:32:02 0.736 Kim/Mary Hamilton D3 - Cruising 4.0 15:42:07 3   0.729
5 HAG Hagar   02:12:04 0.708 01:33:30 0.708 Jim Smith D3 - Cruising 5.0 15:47:04 8   0.707
6 1150 Allora   02:11:46 0.714 01:34:05 0.710 Mick Hardie D3 - Cruising 6.0 15:46:46 7   0.717
7 46164 Boussole   02:09:02 0.743 01:35:52 0.725 Louise Becker D3 - Cruising 7.0 15:44:02 5   0.735
8 333 Morning Mischief II   02:07:40 0.762 01:37:17 0.732 Alan James D3 - Cruising 8.0 15:42:40 4   0.752
9 24 Silencor   02:49:41 0.617 01:44:42 0.551 Barry Morgan D3 - Cruising 9.0 16:24:41 10   0.605
10 54 Balladier   02:49:39 0.660 01:51:58 0.551 Phil Campbell D3 - Cruising 10.0 16:24:39 9   0.646
11 D260 Marjani   02:59:35 0.628 01:52:47 0.521 Peter Suitor D3 - Cruising 11.0 16:34:35 11   0.626
12 LOL Lollipop   03:44:00 0.603 02:15:04 0.417 Joy Eggenhuizen D3 - Cruising 12.0 17:19:00 12   0.588

Division 4 Keel TOT HC results Start : 13:25:00
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot CHC
1 SEC Second Innings   02:38:22 0.747 01:58:18 0.781 Peter Flynn D4 - Multihull 1.0 16:03:22 5   0.752
2 85 Blood Sweat & Beers   02:21:04 0.877 02:03:43 0.877 Bruce Panting D4 - Multihull 2.0 15:46:04 1   0.873
3 FRE Freedom Express   02:23:37 0.879 02:06:14 0.861 Ross McCombe D4 - Multihull 3.0 15:48:37 2   0.874
4 141 Ms Palmer   02:37:58 0.823 02:10:00 0.783 John Punch D4 - Multihull 4.0 16:02:58 4   0.806
5 18 Kishka   02:27:34 0.997 02:27:07 0.838 Mike Butler D4 - Multihull 5.0 15:52:34 3   0.985

Division 5 Keel TOT HC results Start : 13:35:00
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot CHC
1 HYD Hydrotherapy   01:57:44 0.760 01:29:29 0.787 Hugh Grady D5 - M/hull Cruising 1.0 15:32:44 3   0.835
2 ME Me Tri   02:48:24 0.550 01:32:37 0.550 Tony Wallbank D5 - M/hull Cruising 2.0 16:23:24 5   0.548
3 SAN Sandpiper   01:58:27 0.883 01:44:36 0.782 M McDonald D5 - M/hull Cruising 3.0 15:33:27 4   0.902
4 CHI Chica   01:53:46 0.948 01:47:51 0.814 Kim Jelley D5 - M/hull Cruising 4.0 15:28:46 2   0.935
5 TUC Tucanu   01:47:36 1.046 01:52:33 0.861 Trevor Rogers D5 - M/hull Cruising 5.0 15:22:36 1   1.029
DNF LOR Lorna Marlise     0.688     Matthew Baker D5 - M/hull Cruising 7.0     DNF