TopYacht Software: Dinah Beach CYA - 18/01/2009 6:04:30 PM

RACE 4 [18/01/2009] Dinah Beach Wet Season Series 2008/09

Coopers

Printed on : 18/01/2009 6:04:30 PM

Division 1 Keel TOT HC results Start : 13:25:00
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot CHC
1 4244 Zanibar   02:11:53 0.992 02:10:50 1.027 Jenny Simondson D1 - Racing 1 1.0 15:36:53 2   0.997
2 A4 Stilletto   02:13:02 1.013 02:14:46 1.018 Chris Battenburg D1 - Racing 1 2.0 15:38:02 3   1.012
3 4698 Even Karma   02:09:18 1.046 02:15:15 1.047 John Hardy D1 - Racing 1 3.0 15:34:18 1   1.052
4 254 Evolution NT   02:38:02 0.857 02:15:26 0.857 Len Chappell D1 - Racing 1 4.0 16:03:02 9   0.857
5 1151 Trivial Pursuit   02:20:55 0.968 02:16:24 0.961 Ross Chisholm D1 - Racing 1 5.0 15:45:55 6   0.966
6 5844 X-Factor   02:15:12 1.025 02:18:35 1.002 Steve Schortz D1 - Racing 1 6.0 15:40:12 4   1.017
7 275 Ocean Road   02:16:16 1.021 02:19:08 0.994 Darwin Jones D1 - Racing 1 7.0 15:41:16 5   1.014
8 4996 Raucous   02:23:35 0.985 02:21:26 0.943 Bob Coleman D1 - Racing 1 8.0 15:48:35 8   0.973
9 RQ48 Andromeda   02:22:25 1.002 02:22:42 0.951 Barry Stach D1 - Racing 1 9.0 15:47:25 7   0.987

Division 2 Keel TOT HC results Start : 13:30:00
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot CHC
1 DSC5 Stampede   02:12:44 0.709 01:34:06 0.735 Sam Cleland D2 - Racing 2 1.0 15:42:44 2   0.721
2 80 Centrefold   02:04:29 0.768 01:35:36 0.784 Brendan Atkins D2 - Racing 2 2.0 15:34:29 1   0.775
3 186 Providence   02:19:00 0.689 01:35:46 0.702 Julian Brennan D2 - Racing 2 3.0 15:49:00 4   0.692
4 222 Frances Claire   02:19:27 0.700 01:37:37 0.700 Tony Waldron D2 - Racing 2 4.0 15:49:27 6   0.695
5 121 Taby   02:17:58 0.716 01:38:47 0.708 Mike Savage D2 - Racing 2 5.0 15:47:58 3   0.713
6 740 Assasin   02:19:11 0.735 01:42:18 0.701 Peter Bracken D2 - Racing 2 6.0 15:49:11 5   0.727
7 FF45 Babe   02:29:48 0.700 01:44:52 0.652 Rob Bonney D2 - Racing 2 7.0 15:59:48 7   0.691
8 05 Billy Blue   02:47:16 0.650 01:48:43 0.584 Ken Gibson D2 - Racing 2 8.0 16:17:16 8   0.674
9 SCO Scot Free II   03:03:05 0.667 02:02:07 0.533 Neal Maxwell D2 - Racing 2 9.0 16:33:05 9   0.650

Division 3 Keel TOT HC results Start : 13:35:00
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot CHC
1 CAT Catani   02:24:49 0.696 01:40:48 0.774 Russell Triggs D3 - Cruising 1.0 15:59:49 1   0.701
2 46164 Boussole   02:29:40 0.737 01:50:18 0.749 Louise Becker D3 - Cruising 2.0 16:04:40 2   0.738
3 1150 Allora   02:37:44 0.708 01:51:40 0.710 Mick Hardie D3 - Cruising 3.0 16:12:44 5   0.711
4 12 Sugar   02:34:59 0.723 01:52:03 0.723 Robbie Standaloft D3 - Cruising 4.0 16:09:59 3   0.723
5 54 Balladier   02:50:41 0.666 01:53:40 0.656 Phil Campbell D3 - Cruising 5.0 16:25:41 6   0.663
6 D260 Marjani   03:04:07 0.634 01:56:44 0.609 Peter Suitor D3 - Cruising 6.0 16:39:07 7   0.629
7 333 Morning Mischief II   02:37:37 0.756 01:59:10 0.711 Alan James D3 - Cruising 7.0 16:12:37 4   0.752
8 24 Silencor   03:10:02 0.640 02:01:37 0.590 Barry Morgan D3 - Cruising 8.0 16:45:02 8   0.634
9 PC83 Short Notice   03:10:05 0.656 02:04:42 0.589 Greg Boxsell D3 - Cruising 9.0 16:45:05 9   0.646
10 LOL Lollipop   03:25:18 0.625 02:08:19 0.546 Joy Eggenhuizen D3 - Cruising 10.0 17:00:18 10   0.615
DNS HAG Hagar     0.710     Jim Smith D3 - Cruising 13.0     DNS  
DNS RF22 Warna Carina     0.634     Jack Schreurs D3 - Cruising 13.0     DNS  

Division 4 Keel TOT HC results Start : 13:25:00
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot CHC
1 FRE Freedom Express   02:11:27 0.891 01:57:07 0.896 Ross McCombe D4 - Multihull 1.0 15:36:27 1   0.891
2 141 Ms Palmer   02:20:27 0.839 01:57:50 0.839 John Punch D4 - Multihull 2.0 15:45:27 3   0.837
3 85 Blood Sweat & Beers   02:14:14 0.880 01:58:08 0.878 Bruce Panting D4 - Multihull 3.0 15:39:14 2   0.877
4 SEC Second Innings   02:40:27 0.756 02:01:18 0.734 Peter Flynn D4 - Multihull 4.0 16:05:27 4   0.750

Division 5 Keel TOT HC results Start : 13:35:00
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot CHC
1 TUC Tucanu   02:06:15 0.992 02:05:14 1.172 Trevor Rogers D5 - M/hull Cruising 1.0 15:41:15 1   1.008
2 CHI Chica   02:24:42 0.940 02:16:01 1.023 Kim Jelley D5 - M/hull Cruising 2.0 15:59:42 2   0.949
3 KHA Khamsin   02:47:51 0.850 02:22:40 0.882 Adam Gollow D5 - M/hull Cruising 3.0 16:22:51 5   0.814
4 SAN Sandpiper   02:37:18 0.941 02:28:01 0.941 M McDonald D5 - M/hull Cruising 4.0 16:12:18 4   0.934
5 DAY Daymirri   02:30:15 0.988 02:28:27 0.985 Michael Allen D5 - M/hull Cruising 5.0 16:05:15 3   0.987
6 HYD Hydrotherapy   02:51:41 0.889 02:32:38 0.862 Hugh Grady D5 - M/hull Cruising 6.0 16:26:41 6   0.879
7 M88 Njord   02:59:22 0.889 02:39:27 0.825 Jeff Coulter D5 - M/hull Cruising 7.0 16:34:22 7   0.875
8 LOR Lorna Marlise   03:09:28 0.972 03:04:10 0.781 Matthew Baker D5 - M/hull Cruising 8.0 16:44:28 8   0.953
DNF 18 Kishka     0.988     Mike Butler D5 - M/hull Cruising 10.0     DNF