TopYacht Software: Dinah Beach CYA - 30/03/2009 7:30:07 PM

RACE 1 [23/11/2008] Dinah Beach Wet Season Series 2008/09

Coopers

Printed on : 30/03/2009 7:30:07 PM

Division 1 Keel TOT HC results Start : 13:25:00
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot CHC
1 RQ48 Andromeda   01:55:05 1.015 01:56:49 1.025 Barry Stach D1 - Racing 1 1.0 15:20:05 1   1.018
2 275 Ocean Road   01:55:33 1.021 01:57:59 1.021 Rob Spiers D1 - Racing 1 2.0 15:20:33 2   1.021
3 5844 X-Factor   01:55:46 1.036 01:59:56 1.019 Steve Schortz D1 - Racing 1 3.0 15:20:46 3   1.032
4 XX Stilletto   01:59:03 1.025 02:02:02 0.991 Chris Battenburg D1 - Racing 1 4.0 15:24:03 4   1.017
5 4244 Zanibar   02:01:22 1.006 02:02:06 0.972 Jenny Simondson D1 - Racing 1 5.0 15:26:22 5   0.998

Division 2 Keel TOT HC results Start : 13:30:00
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot CHC
1 DSC5 Stampede   01:35:40 0.688 01:05:49 0.741 Sam Cleland D2 - Racing 2 1.0 15:05:40 3   0.697
2 80 Centrefold   01:28:41 0.759 01:07:19 0.799 Brendan Atkins D2 - Racing 2 2.0 14:58:41 1   0.768
3 118 Morphun   01:40:49 0.671 01:07:39 0.703 Derek Cooper D2 - Racing 2 3.0 15:10:49 5   0.679
4 1621 Say No More   01:28:51 0.769 01:08:20 0.798 John Mills D2 - Racing 2 4.0 14:58:51 2   0.776
5 740 Assasin   01:36:28 0.735 01:10:54 0.735 Peter Bracken D2 - Racing 2 5.0 15:06:28 4   0.735
6 121 Taby   01:41:02 0.720 01:12:45 0.702 Mike Savage D2 - Racing 2 6.0 15:11:02 6   0.715
7 186 Providence   01:46:38 0.693 01:13:54 0.665 Julian Brennan D2 - Racing 2 7.0 15:16:38 8   0.686
8 222 Frances Claire   01:43:27 0.720 01:14:29 0.685 Tony Waldron D2 - Racing 2 8.0 15:13:27 7   0.711
9 SCO Scot Free II   01:53:54 0.700 01:19:44 0.622 Neal Maxwell D2 - Racing 2 9.0 15:23:54 10   0.691
10 888 Pieces of Eight   01:55:56 0.699 01:21:02 0.612 Finlay Campbell D2 - Racing 2 10.0 15:25:56 11   0.690
11 05 Billy Blue   01:52:50 0.720 01:21:14 0.628 Ken Gibson D2 - Racing 2 11.0 15:22:50 9   0.711
DNF MOR Morannedd     0.700     Ken Hutchinson D2 - Racing 2 13.0     DNF  

Division 3 Keel TOT HC results Start : 13:35:00
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot CHC
1 XX Cowdy Lass   01:45:37 0.690 01:12:52 0.723 Hagus Hagus D3 - Cruising 1.0 15:20:37 2   0.698
2 333 Morning Mischief II   01:39:04 0.736 01:12:55 0.771 Alan James D3 - Cruising 2.0 15:14:04 1   0.745
3 12 Sugar   01:46:04 0.720 01:16:22 0.720 Robbie Standaloft D3 - Cruising 3.0 15:21:04 3   0.720
4 XX Maralinga   01:53:31 0.680 01:17:12 0.673 John&Jenny Jordan D3 - Cruising 4.0 15:28:31 4   0.678
5 RF22 Warna Carina   02:05:45 0.650 01:21:44 0.607 Jack Schreurs D3 - Cruising 5.0 15:40:45 5   0.642
6 CAT Catani   02:06:18 0.710 01:29:40 0.605 J Berry D3 - Cruising 6.0 15:41:18 6   0.701
DNF 54 Balladier     0.669     Phil Campbell D3 - Cruising 9.0     DNF  
DNS LOL Lollipop     0.633     Joy Eggenhuizen D3 - Cruising 9.0     DNS  

Division 4 Keel TOT HC results Start : 13:25:00
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot CHC
1 141 Mrs Palmer   01:55:36 0.850 01:38:16 0.850 John Punch D4 - Multihull 1.0 15:20:36 2   0.850
2 FRE Freedom Express   01:51:42 0.896 01:40:05 0.880 Ross McCombe D4 - Multihull 2.0 15:16:42 1   0.892
DNF 85 Blood Sweat & Beers     0.891     Bruce Panting D4 - Multihull 4.0     DNF  

Division 5 Keel TOT HC results Start : 13:35:00
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot CHC
1 KHA Khamsin   01:42:40 0.775 01:19:34 0.780 Adam Gollow D5 - M/hull Cruising 1.0 15:17:40 3   0.776
2 TUC Tucanu   01:21:41 0.980 01:20:03 0.980 Trevor Rogers D5 - M/hull Cruising 2.0 14:56:41 1   0.980
3 CHI Chica   01:34:07 0.952 01:29:36 0.851 Kim Jelley D5 - M/hull Cruising 3.0 15:09:07 2   0.940
4 XX Hydrotherapy   01:46:04 0.900 01:35:28 0.755 Hugh Grady D5 - M/hull Cruising 4.0 15:21:04 4   0.889
5 ME Me Tri   03:07:00 0.557 01:44:10 0.428 Tony Wallbank D5 - M/hull Cruising 5.0 16:42:00 5   0.550
DNF LOR LORNA MARLISE     1.000     MATTHEW BAKER D5 - M/hull Cruising 8.0     DNF  
DNF M88 Njord     0.900     Jeff Coulter D5 - M/hull Cruising 8.0     DNF